shagaprofit.com screenshot
AHM
Not Paying
10% Daily For 100 Days
Min/Max: 10 / 150000
Referral: 5%
Withdrawal: Manual
62
0
0
0
Our Rating:
Users Rating:
Our Investment: $100.00
Payout Ratio: 52%
Last Payout: May 1st, 2022
Added: Apr 16th, 2021
Monitored: 406 days
Lifetime: 406 days
PerfectMoney Payeer Bitcoin
SSL DDOS
Payout Ratio: 52%
Profit: $52.14 in 19 payouts
Investment: $100.00 in 1 spends

Type Date Amount Comment
Profit May 1st, 2022 $3.30
Profit Mar 31st, 2022 $3.30
Profit Feb 26th, 2022 $3.30
Profit Jan 26th, 2022 $3.30
Profit Dec 16th, 2021 $2.64
Profit Nov 26th, 2021 $2.64
Profit Nov 15th, 2021 $2.64
Profit Oct 28th, 2021 $2.64
Profit Oct 14th, 2021 $2.64
Profit Sep 14th, 2021 $3.30
Profit Aug 25th, 2021 $2.20
Profit Aug 17th, 2021 $3.30
Profit Jul 27th, 2021 $1.10
Profit Jul 17th, 2021 $2.64
Profit Jun 29th, 2021 $2.64
Profit Jun 20th, 2021 $2.64
Profit Jun 3rd, 2021 $2.64
Profit May 17th, 2021 $2.64
Profit Apr 29th, 2021 $2.64
Spend Apr 19th, 2021 $100.00
1